1973-79 Ford F100 & F150 2wd V8 Coil Springs - Pair
- Also fits 1965-79 Ford F250 2wd with V8
- Does NOT fit 460 Engine Trucks
- See below for specific application -
Specifications:
Wire Diameter 0.62
Spring Color Black
Front Spring Relaxed Length 15.93
Front Spring Outside Diameter 4.990
Rear Spring Relaxed Length 15.93
Spring Type Constant Rate
Front Spring Compressed Length 11.00
Features:
Constant Rate spring profile
High Grade Alloy Steel heat treated and annealed for Hight strength
Corrosion resistant surface treatment prevents the build up of rust for longer service life.
Direct fit, with no modifications
Restores and retains proper handling
Minimizes body sway
Heat treated alloy steel for strength
All coil springs are 100% load tested
Designed to lower stresses for longer service life
Protect against corrosion, which can cause coil spring fatigue or fracture
Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment.
Fits the following trucks:
Ford F-100 1967-1965 RWD, 5.8L, V8, Engine CID: 352
Ford F-100 1970-1968 RWD, 6.4L, V8, Engine CID: 390
Ford F-100 1970-1968 RWD, 6.4L, V8, Engine CID: 390
Ford F-100 1971 RWD, 5.0L, V8, Engine CID: 302, Num Doors: 2, Standard Cab Pickup
Ford F-100 1974-1971 RWD, 6.4L, V8, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-100 1974-1971 RWD, 6.4L, V8, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-100 1976-1975 RWD, 6.4L, V8, Engine CID: 390, Num Doors: 2, Cab & Chassis
Ford F-100 1976-1975 RWD, 6.4L, V8, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-100 1976-1975 RWD, 5.9L, V8, Engine CID: 360, Num Doors: 2, Cab & Chassis
Ford F-100 1976-1975 RWD, 5.9L, V8, Engine CID: 360, Num Doors: 2, Standard Cab Pickup
Ford F-100 1976-1975 RWD, 5.0L, V8, Engine CID: 302, Num Doors: 2, Standard Cab Pickup
Ford F-100 1976-1975 RWD, 5.0L, V8, Engine CID: 302, Num Doors: 2, Cab & Chassis
Ford F-100 1979-1977 6.6L, V8, Engine CID: 400, Num Doors: 2, Cab & Chassis
Ford F-100 1979-1977 6.6L, V8, Engine CID: 400, Num Doors: 2, Standard Cab Pickup
Ford F-100 1979-1977 5.0L, V8, Engine CID: 302, Num Doors: 2, Cab & Chassis
Ford F-100 1979-1977 5.0L, V8, Engine CID: 302, Num Doors: 2, Standard Cab Pickup
Ford F-100 1979-1977 5.8L, V8, Engine CID: 351, Num Doors: 2, Cab & Chassis
Ford F-100 1979-1977 5.8L, V8, Engine CID: 351, Num Doors: 2, Standard Cab Pickup
Ford F-150 1975 5.0L, V8, Engine CID: 302, Num Doors: 2, Cab & Chassis
Ford F-150 1975 5.0L, V8, Engine CID: 302, Num Doors: 2, Standard Cab Pickup
Ford F-150 1975 5.9L, V8, Engine CID: 360, Num Doors: 2, Cab & Chassis
Ford F-150 1975 5.9L, V8, Engine CID: 360, Num Doors: 2, Standard Cab Pickup
Ford F-150 1975 6.4L, V8, Engine CID: 390, Num Doors: 2, Cab & Chassis
Ford F-150 1975 6.4L, V8, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-150 1976 RWD, 5.9L, V8, Engine CID: 360, Num Doors: 2, Cab & Chassis
Ford F-150 1976 RWD, 5.9L, V8, Engine CID: 360, Num Doors: 2, Standard Cab Pickup
Ford F-150 1976 RWD, 6.4L, V8, Engine CID: 390, Num Doors: 2, Cab & Chassis
Ford F-150 1976 RWD, 6.4L, V8, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-150 1979-1976 RWD, 5.0L, V8, Engine CID: 302, Num Doors: 2, Cab & Chassis
Ford F-150 1979-1976 RWD, 5.0L, V8, Engine CID: 302, Num Doors: 2, Standard Cab Pickup
Ford F-150 1979-1977 RWD, 5.8L, V8, Engine CID: 351, Num Doors: 2, Cab & Chassis
Ford F-150 1979-1977 RWD, 5.8L, V8, Engine CID: 351, Num Doors: 2, Standard Cab Pickup
Ford F-150 1979-1977 RWD, 6.6L, V8, Engine CID: 400, Num Doors: 2, Cab & Chassis
Ford F-150 1979-1977 RWD, 6.6L, V8, Engine CID: 400, Num Doors: 2, Standard Cab Pickup
Ford F-250 1967-1965 5.8L, V8, Heavy Duty, Engine CID: 352
Ford F-250 1970-1968 6.4L, V8, Heavy Duty, Engine CID: 390
Ford F-250 1970-1968 6.4L, V8, Heavy Duty, Engine CID: 390
Ford F-250 1970-1968 5.9L, V8, Heavy Duty, Engine CID: 360
Ford F-250 1974-1971 6.4L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-250 1974-1971 6.4L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-250 1974-1972 5.0L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 302, Num Doors: 2, Standard Cab Pickup
Ford F-250 1976-1971 5.9L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 360, Num Doors: 2, Standard Cab Pickup
Ford F-250 1976-1975 5.9L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 360, Num Doors: 2, Cab & Chassis
Ford F-250 1976-1975 6.4L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 390, Num Doors: 2, Cab & Chassis
Ford F-250 1976-1975 6.4L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 390, Num Doors: 2, Standard Cab Pickup
Ford F-250 1978-1977 5.0L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 302, Num Doors: 2, Cab & Chassis
Ford F-250 1978-1977 5.0L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 302, Num Doors: 2, Standard Cab Pickup
Ford F-250 1979-1977 6.6L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 400, Num Doors: 2, Cab & Chassis
Ford F-250 1979-1977 6.6L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 400, Num Doors: 2, Standard Cab Pickup
Ford F-250 1979-1977 5.8L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 351, Num Doors: 2, Cab & Chassis
Ford F-250 1979-1977 5.8L, V8, Heavy Duty, with 6900lb Gross Vehicle Weight (GVW) & Under, Engine CID: 351, Num Doors: 2, Standard Cab Pickup
|