1966-76 Ford F-100 and F150 Coil Spring Set
- See below for specific application -
Details
- Variable Rate spring profile
- High Grade Alloy Steel heat treated and annealed for Hight strength
- Corrosion resistant surface treatment prevents the build up of rust for longer service life.
Fits the following trucks:
Ford F-100 1966 5.9L, V8 Variable Rate, with Factory Installed A/C, V8 5.9L, Engine CID: 361
Ford F-100 1966 5.9L, V8 Variable Rate, without Factory Installed A/C, V8 5.9L, Engine CID: 361
Ford F-100 1967-1966 5.8L, V8 Variable Rate, with Factory Installed A/C, V8 5.8L, Engine CID: 352
Ford F-100 1967-1966 5.8L, V8 Variable Rate, without Factory Installed A/C, V8 5.8L, Engine CID: 352
Ford F-100 1972-1968 5.9L, V8 Variable Rate, with Factory Installed A/C, V8 5.9L, Engine CID: 360
Ford F-100 1972-1968 6.4L, V8 Variable Rate, with Factory Installed A/C, V8 6.4L, Engine CID: 390
Ford F-100 1972-1968 6.4L, V8 Variable Rate, with Factory Installed A/C, V8 6.4L, Engine CID: 390
Ford F-100 1972-1968 6.4L, V8 Variable Rate, with Factory Installed A/C, V8 6.4L, Engine CID: 390
Ford F-100 1972-1969 5.0L, V8 Variable Rate, with Factory Installed A/C, V8 5.0L, Engine CID: 302
Ford F-100 1974-1968 6.4L, V8 Variable Rate, without Factory Installed A/C, V8 6.4L, Engine CID: 390
Ford F-100 1974-1968 6.4L, V8 Variable Rate, without Factory Installed A/C, V8 6.4L, Engine CID: 390
Ford F-100 1974-1973 7.5L, V8 Variable Rate, without Factory Installed A/C, V8 7.5L, Engine CID: 460
Ford F-100 1974-1973 7.5L, V8 Variable Rate, without Factory Installed A/C, V8 7.5L, Engine CID: 460
Ford F-100 1975-1968 6.4L, V8 Variable Rate, without Factory Installed A/C, V8 6.4L, Engine CID: 390
Ford F-100 1975-1968 5.9L, V8 Variable Rate, without Factory Installed A/C, V8 5.9L, Engine CID: 360
Ford F-100 1975-1969 5.0L, V8 Variable Rate, without Factory Installed A/C, V8 5.0L, Engine CID: 302
Ford F-100 1976 5.0L, V8 Variable Rate, without Factory Installed A/C, to sn b-25000, V8 5.0L, Engine CID: 302
Ford F-100 1976 5.9L, V8 Variable Rate, without Factory Installed A/C, to sn b-25000, V8 5.9L, Engine CID: 360
Ford F-100 1976 6.4L, V8 Variable Rate, without Factory Installed A/C, to sn b-25000, V8 6.4L, Engine CID: 390
Ford F-150 1975 5.0L, V8 Variable Rate, without Factory Installed A/C, V8 5.0L, Engine CID: 302
Ford F-150 1975 5.9L, V8 Variable Rate, without Factory Installed A/C, V8 5.9L, Engine CID: 360
Ford F-150 1975 6.4L, V8 Variable Rate, without Factory Installed A/C, V8 6.4L, Engine CID: 390
Ford F-150 1975 7.5L, V8 Variable Rate, without Factory Installed A/C, V8 7.5L, Engine CID: 460
Ford F-150 1976 7.5L, V8 Variable Rate, without Factory Installed A/C, to sn b-25000, V8 7.5L, Engine CID: 460
Ford F-150 1976 6.4L, V8 Variable Rate, without Factory Installed A/C, to sn b-25000, V8 6.4L, Engine CID: 390
Ford F-150 1976 5.9L, V8 Variable Rate, without Factory Installed A/C, to sn b-25000, V8 5.9L, Engine CID: 360
Ford F-150 1976 5.0L, V8 Variable Rate, without Factory Installed A/C, to sn b-25000, V8 5.0L, Engine CID: 302 |